Property Attributes
- MLS#MB26237416
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityOxnard
- Area Oxnard - Southeast
- NeighborhoodReeder homes
- Zip93033
- Style
- Year Built1968
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size0.163 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Coastal Oxnard opportunity! This single-level 3 bed, 2 bath home offers approx. 1,458 sq ft on an approx. 7,100 sq ft lot in southeast Oxnard. Built in 1968, it is a great fit for buyers ready to build equity or investors looking for a value-add project. Ormond Beach and Port Hueneme Beach Park are about 3 miles away, Silver Strand, Hollywood Beach and Channel Islands Harbor are about 15 minutes away, and Oxnard College is under 3 miles away, with easy access to shopping and US-101. Bring your vision to this beach-area location!
| Price History | |
|---|---|
| 11/4/2026 | Listed $725,000 |
General Features
| Living Area | 1458 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | None |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1968 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Storm Drain(s),Street Lights,Sidewalks |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Reeder homes |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Auction,Notice Of Default,Third Party Approval,Probate Listing |
| Status | Active |
| Directions | Take a right on W Pleasant Valley Rd, take a left on Beaumont Ave, take a left on Curran St. |
| City | Oxnard |
| Disclosures | Court Confirmation |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Oxnard Union |
| Number Of Units Total | 1 |
| MLS Area | VC34 - Oxnard - Southeast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7100 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OXNARD |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7100 |
| Lot Size Acres | 0.163 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 8:16 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.