Property Attributes
- MLS#RS26231812
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityBuena Park
- Area Buena Park
- NeighborhoodNA
- Zip90620
- Style
- Year Built1963
- Price$ 839,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.1391 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Bring your vision and creativity to this 3-bedroom , 2 bathroom home with plenty of potential for the right buyer. This property needs repairs and updates, offering an excellent opportunity to renovate, customize, and make it your own. Whether you're an investor looking for your next project or a buyer ready to create a home tailored to your style, this property offers possibilities to explore. The spacious lot may also offer the potential to add an Accessory Dwelling Unit ( ADU), subject to local zoning, permits, and city regulations. Don't miss the opportunity to transform a house into your dream home or next investment! Great neighborhood, close to schools, great restaurants and parks. Very close to 91 freeway for easy commutes.
| Elementary School | Middle School | High School |
|---|---|---|
| Corey Elementary School | Buena Park Middle School | Buena Park High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $839,999 |
General Features
| Living Area | 1269 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | See Remarks |
| Roof | Shingle |
| Appliances | Gas Cooktop,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Stucco |
| Year Built | 1963 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Sidewalks |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | TENANT OCCUPIED AND WILL VACATE THE PROPERTY ON DECEMBER 31, 2026 |
| Subdivision Name | NA |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | 91 East Exit Orangethorpe Ave Left towards Valleyview St, Turn right onto Pelican Dr, turn left on Flamingo Dr |
| High School | Buena Park |
| City | Buena Park |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 82 - Buena Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6060 |
| Listing Terms | Cash to New Loan,Conventional,FHA,Submit |
| Spa Features | None |
| Elementary School | Corey |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Buena Park |
| Property Condition | Repairs Major |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 43 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-11-18 |
| PostalCity | BUENA PARK |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,High Ceilings,Tile Counters,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Average Condition,Block |
|---|---|
| Parking Features | Door-Multi,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6060 |
| Foundation Details | Raised,Slab |
| Spa | false |
| Lot Dimensions | 6060 |
| Lot Size Acres | 0.1391 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 8:16 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.